1000+ Banking Abbreviations Quiz Questions - 1
| Banking Abbreviation | Stands for |
| ASEAN | Association of South-East Asian Nations |
| ASEM | Asia–Europe Meeting |
| APM | Administered Pricing Mechanism |
| AIDWA | All India Democratic Woman’s Association |
| ATM | Automatic Teller Machine |
| ASBA | Application Supported by Block Amount |
| AITUC | All India Trade Union Congress |
| APL | Above Poverty Line |
| APEC | Asia–Pacific Economic Cooperation |
| AMFI | Association of Mutual Funds in India |
| ASSOCHAM | Associated Chambers of Commerce and Industry |
| ARC | Asset Reconstruction Company |
| ARDR | Agricultural and Rural Debt Relief |
| ADR | American Depositary Receipt |
| ADB | Asian Development Bank |
| Abbreviations | Stands for |
| CA | Chartered Accountant |
| CAR | Capital adequacy ratio |
| CECA | Comprehensive Economic Cooperation Agreement |
| CITU | Centre of Indian Trade Unions |
| CPI (RL) | Consumer Price Index for Rural Labourers |
| CRISIL | Credit Rating Information Services of India Limited |
| CTT | Commodities Transaction Tax |
| CACP | Commission of Agriculture Cost and Price |
| CCI | Competition Commission of India |
| CARE | Credit Analysis & Research Ltd. |
| CCIL | Clearing Corporation of India Limited |
| CDSL | Central Securities Depository Limited |
| CST | Central Sales Tax |
| CAMELS | C- Capital adequacy, A- Asset quality, M- Management quality, E- Earnings, L- Liquidity, S- Sensitivity to Market Risk |
| CPI (AL) | Consumer Price Index for Agricultural Laboures |
| CITES | Convention on International Trade in Endangered Species |
| C & AG | Comptroller & Auditor General |
| CABE | Central Advisory Board of Education |
| Abbreviations | Stands for |
| CPI (UNME) | The Consumer Price Index for Urban Non-Manual Employees |
| CHOGM | Commonwealth Heads of Government Meeting |
| DPEP | District Primary Education Programme |
| DMIC | Delhi – Mumbai Industrial Corridor |
| DA | Dearness Allowance; Daily Allowance |
| EMI | Equated Monthly Installment |
| ESCAP | Economic and Social Commission for Asia and Pacific |
| EU | European Union |
| ERNET | Educational and Research Network |
| EMS | European Monetary System |
| EGOM | Empowered Group of Ministers |
| EFT | Electronic fund transfer |
| ECS | Electronic Clearing System |
| EET | Exempt Exempt Taxation |
| ESMA | Essential Services Maintenance Act |
| EDUSAT | Education Satellite |
| ECA | Essential Commodity Act |
| ECB | External Commercial Borrowings |
| EFA | Education for All |
| EEFC account | Exchange Earners Foreign Currency account |
| ESA | European Space Agency |
| EPF | Employees Provident Fund |
| FII | Foreign Institutional Investors |
| FPO | Follow on Public Offer |
| FTA | Free Trade Area |
| FICCI | Federation of Indian Chambers of Commerce and Industry |
| FERA | Foreign Exchange Regulations Act |
| FAO | Food and Agriculture Organisation |
| Abbreviations | Stands For |
| FCCB | Foreign Currency Convertible Bond |
| FCNR | Foreign Currency (Non-Resident) Accounts Scheme |
| FEMA | Foreign Exchange Management Act |
| FSSA | Food Safety and Standards Authority (of India) |
| FMCG | Fast Moving Consumer Goods |
| FIPB | Foreign Investment Promotion Board (of India) |
| FRBM | Fiscal Responsibility and Budget Management |
| GST | Goods and Service Tax |
| GEF | Global Environment Fund |
| GATT | General Agreement on Tariffs and Trade |
| GIC | General Insurance Corporation |
| GNP | Gross National Product |
| GDP | Gross Domestic Product |
| GDR | Global Depositary Receipt |
| GCC | Gulf Cooperation Council |
| HDI | Human Development Index |
| HDFC | Housing Development Finance Corporation Limited |
| HSBC | Hongkong and Shanghai Banking Corporation Limited |
| IAAI | International Airport Authority of India |
| HUDCO | Housing and Urban Development Corporation |
Comments
Post a Comment